| Model NO. | ST-1000W, ST-1500W, ST-2000W | Technical Class | Continuous Wave Laser |
| Laser Type | Optical Fiber Laser | Control | Manual Handheld |
| Pulse Width | 0.05-4mm | Wavelength | 1064nm |
| Laser Source Brand | Raycus, Max, Jpt, Reci, etc | Laser Power | 1000W 1500W 2000W 3000W (Optional) |
| Power Supply | 220V/380V 50Hz/60Hz | Cooling System | Water Cooling System |
| Material Application | Aluminum, Stainless Steel, Carbon Steel | Core Components | Laser Source (2 Years Warranty) |
| Specification | ST-F1000 | ST-F1500 | ST-F2000 |
|---|---|---|---|
| Power | 1000W | 1500W | 2000W |
| SS Penetration | 2mm | 3mm | 4mm |
| CS Penetration | 2mm | 3mm | 4mm |
| Alu Alloy Penetration | 1mm | 2mm | 3mm |
| Feature | Traditional Welding | Handheld Laser Welding |
|---|---|---|
| Heat Input | Very High | Very Low |
| Processing | Polishing Required | Little to No Polishing |
| Speed | General | > 2x Faster |
| Safety | Unsafe | Safe |
| Quality | Inferior | Good |
Widely used for welding stainless steel, carbon steel, copper, aluminum, and alloys. Industries include kitchen cabinets, elevators, staircases, medical equipment, and battery manufacturing.





1. Cleaning: The machine is wiped clean to prevent particle damage.
2. Protection: Stretch film winding prevents friction during transport.
3. Shockproof: Thick foam board wrapping protects against impacts.
4. Armor: Reinforced export wooden cases provide maximum structural protection.
5. Buffering: Rubber cushions fill gaps to prevent internal collisions.

With 15 years of industrial experience, we have established a complete system for laser marking, cutting, engraving, and welding technologies. Our quality control team tests every unit repeatedly to ensure top-tier performance before shipping.

