1 / 5
High Precision High Speed Smart Fiber Laser Marking Equipment with Computer Built-in
| No. | Description | Parameter |
|---|---|---|
| 1 | Marking area | 110*110mm (Options: 150*150mm, 200*200mm, 300*300mm) |
| 2 | Laser power | 10W (20w/30w/50w etc. for option) |
| 3 | Marking speed | ≤8000mm/S |
| 4 | Max. Marking Depth | ≤0.4mm |
| 5 | Laser Wavelength | 1064nm |
| 6 | Marking lines | 1-10 marking lines |
| 7 | Minimum line width | 0.01mm |
| 8 | Minimum character | 0.15mm |
| 9 | Resolution ratio | 0.01mm |
| 10 | Repeatability accuracy | ±0.002mm |
| 11 | Operating temperature | 5-40ºC |
| 12 | Unit Power | ≤500W |
| 13 | Graphic format supported | BMP, JGP, PNG, DXF, etc. |
| 14 | Supply Voltage | 110V/50HZ/10A (Option: 220V) |
Applicable Materials: Any metal and nonmetal materials, flexible paper label, industrial plastic, rubbers, powder-coating, electroplate materials, and more.
Industry Sectors: Automotive vehicles, automobile parts, motorcycle parts, sanitary ware, telecom apparatus, electronic parts, plastic key buttons, integrated circuits (IC), etc.