


High-Efficiency Filtration: Designed with exquisite precision, our dust collectors feature an advanced high-efficiency filtration system that expertly captures a wide array of particulate matter. Achieving near-perfect filtration efficiencies of up to 99.99% and potentially beyond.
Adaptability to Different Dust Types: These systems skillfully manage diverse dust characteristics, including metal fines and fumes from laser-cutting, as well as plastics or composite materials.
Powerful Suction Capacity: Engineered for rapid dust elimination, the immense suction power captures dust immediately as it forms, preventing spread and protecting machinery from damage.
Compact Design: Ingeniously designed to save valuable floor space while providing efficient collection and seamless workshop integration.
Low Noise Operation: Meticulously crafted to operate below 80 decibels, fostering a serene and productive working environment.
Safe and Reliable: Equipped with over-temperature and over-current protection safety protocols to safeguard both equipment and operators.
| Model | Airflow (m³/h) | Power (kW) | Voltage | Filter Area (m²) | Precision | Noise dB(A) | Size (mm) |
|---|---|---|---|---|---|---|---|
| XF04 | 4000 | 5.5 | 380V-220V | 52 | 99.99% | 77±3 | 1200*1100*2500 |
| XF06 | 6000 | 7.5 | 380V-220V | 78 | 99.99% | 77±3 | 1200*1400*2500 |
| XF09 | 9000 | 11 | 380V-220V | 117 | 99.99% | 77±3 | 1600*1400*2500 |
| XF12 | 12000 | 15 | 380V-220V | 156 | 99.99% | 77±3 | 1600*1700*2500 |
| XF16 | 16000 | 18.5 | 380V-220V | 208 | 99.99% | 77±3 | 2000*1700*2700 |
| XF20 | 20000 | 22 | 380V-220V | 260 | 99.99% | 77±3 | 2100*2200*2800 |











