| Model NO. | HF10XX-3D | Laser Visibility | Invisible |
| Applicable Material | Metal | Cooling System | Air Cooling |
| Technical Class | Pulse Laser | Laser Wavelength | Fiber Laser |
| Laser Classification | Solid Laser | Type | Optical Fiber Laser Marking Machine |
| Marking Method | Scanning Marking | Laser Source | 30/50/60/100W |
| Laser Brand | Raycus/Jpt/Max/Ipg | Galvanometer | Sino Galvo |
| Voltage | 220V / 50/60Hz | Repeat Accuracy | 0.01mm |
| Net Weight | 80kg | Gross Weight | 130kg |
| Specification | 950*850*1500mm | Package Size | 110.00cm * 100.00cm * 180.00cm |
(Can be customized to your needs)
High-power laser engraving system, which can be equipped with a maximum of 4KW laser and a water-cooled 3D galvanometer, can efficiently process large-format products. The commonly used 3D galvanometer has a marking range of 600mm×600mm and a Z-axis adjustable range of 0-150mm. This enables it to engrave in both the negative and positive focal directions, greatly broadening its application areas.
600mm×600mm marking range: Suitable for the processing needs of large-size products with high-precision control ensuring consistent results over a wide range.
0-150mm Z-axis adjustment: Automatically adjusts laser focus according to the shape and height of the workpiece. Supports negative-focus and positive-focus marking.
| NO. | Project | Parameter |
|---|---|---|
| 1 | Model number | HF10XX-3D |
| 2 | Laser power | 30W/50W/100W/200W (Optional) |
| 3 | Laser level | Class IV (IEC 60825-1) |
| 4 | Laser type | Pulse Fiber Laser |
| 5 | Wavelength | 1064nm |
| 6 | Marking field | Up to 600x600mm (Optional) |
| 7 | Max. Marking depth | 20-200mm |
| 8 | Marking speed | ≤10000mm/s |
| 9 | Marking line width | 0.01-0.2mm |
| 10 | Min character size | 0.015mm |
| 11 | Repeat accuracy | 0.01mm |
| 12 | Cooling method | Air-cooled/Water-cooled |
| 13 | Laser source life | >100,000 hours |
| 14 | Standard user interface | PC/Touch panel |
| 15 | Power consumption | 1000 W |
Applied to curved and irregular surfaces. Ideal for automotive parts and aerospace equipment requiring high-quality marking on complex shapes.
Achieves multi-level deep marking for materials like metal and stone through efficient scanning capability and Z-axis adjustment.

| Material Type | Examples | Reaction |
|---|---|---|
| Metal | Stainless steel, Aluminum, Brass, Copper, Gold, Silver, Titanium | Exceptional (√√) |
| Plastic | PE, PVC, PPR, ABS, Nylon | Admirable (√) |
| Ceramics | Ceramic, Electrical and Medical Ceramics | Admirable (√) |
√√: Exceptional | √: Admirable | -: Unsatisfactory







Certified by leading third-party organizations, our machines come with reliable warranty services. We are perpetually at your service for any assistance or support.

We seamlessly integrate research, development, production, and application of laser equipment. Through consistent augmentation in annual R&D investment, our products have garnered significant market recognition, ensuring a robust and stable production input across the entire laser industrial chain.