1 / 5
| Model(SUV) | 5 Layers | 6 Layers | 7 Layers | 8 Layers | 9 Layers | |
|---|---|---|---|---|---|---|
| Equipment Size | L | 6000MM | 6000MM | 6000MM | 6000MM | 6000MM |
| W | 7200MM | 7200MM | 7200MM | 7200MM | 7200MM | |
| H | 12300MM | 14400MM | 16500MM | 18600MM | 20700MM | |
| Parking Spaces | 8 | 10 | 12 | 14 | 16 | |
| Load Capacity(KG) | 2350KG | 2350KG | 2350KG | 2350KG | 2350KG | |
| Motor Power(KW) | 5.5 | 9.2 | 15 | 18.5 | 22 | |
| Max Retrieve Time | ≤87s | ≤120s | ≤135s | ≤160s | ≤165s | |



The dimensions of the vehicle-carrying plate may be customized in accordance with the specific requirements of the customer.

Equipped with high-quality PLC systems. The brand can be customized according to customer requirements for seamless integration.
24A Gear Chain
Fence (Optional)
Parts Cutting Line
Shot Blasting Line
Drilling and Cutting
Welding Line
Spray Painting Line
Packing Line


